Sponsorship Information
CAST provides a forum for the presentation and discussion of influential practices and concepts in software testing. We attract a high caliber of participant, eager to discuss and debate testing topics and practices with both speakers and vendors.
Software testers are a skeptical, questioning breed. Gaining recommendations or referrals often requires that sponsors not only have quality products or services, but also demonstrate true dedication to the testing craft, community, and value system. CAST works to create an environment where sponsors can build and strengthen their relationships with the testing community.
CAST effectively couples this relationship-building opportunity for our sponsors with one of the more senior and influential participant audiences at any testing conference.
To register as a sponsor for CAST or if you have any questions about sponsorship, please send an email to CAST_sponsorship@associationforsoftwaretesting.org
Sponsorship Levels
| Platinum | Gold | Silver | Bronze | |
| $5,000 | $3000 | $1,500 | $500 | |
| Conference Dates and Exhibitor Hours | ||||
| Monday, August 26, 2013 | Exhibit area available for daytime setup | |||
| Tuesday, August 27, 2013 | Exhibit area open all day (8:30a-4:00p) | |||
| Wednesday, August 28, 2013 | Exhibit area open half day (8:30a-2:00p) | |||
Conference Sponsorship Levels
|
||||
| Platinum | Gold | Silver | Bronze | |
| Website | AST Home Page, Conference Home Page, & Sponsor Page | Conference Home Page & Sponsor Page | Conference Sponsor Page | Conference Sponsor Page |
| Program Ad Space | Full page (7.5″x10″) | 1/2 page (7.5″x5″) | 1/4 page (7.5″x2.5″) | Logo Only |
| Literature in welcome bag | Y | Y | Y | N |
| Promotional Item in welcome bag | Y | Y | Y | Y |
| Electronic Mailers | Logo, link, & text | Logo, link, & text | Logo & link | Logo |
| Exhibition Space | Manned | Manned | Unmanned | N/A |
| Meal or Refreshments | 3 people | 2 people | N/A | N/A |
| Complementary conference pass | 2 people | 1 people | N/A | N/A |
Other Sponsorship Opportunities
CAST offers a wide variety of Meal, Item, and Event Sponsorships. Evening events are generally sponsored at cost, or are simply provided by the sponsor. If you are interested in sponsoring an item or event, contact CAST_sponsorship@associationforsoftwaretesting.org for more information or to coordinate delivery and pricing.
- Evening Social – full-page in program, and company name will appear in at-a-glance schedule.
- Keynote talks – half-page in program, and company name will appear in at-a-glance schedule.
- Breakfast or Lunch – half-page in program, and company name will appear in at-a-glance schedule.
- Break – quarter-page in program, and company name will appear in at-a-glance schedule.
Additional Recognition:
- Name/Logo on main conference web page and on the schedule beside the event
- Company name will be mentioned and thanked during the event
- A sign will be permitted to be displayed prior to and during the event
- Table tents can be placed if provided
Items Sponsorships for welcome bags:
- Pens & Notpads/Pocket Notebooks
- USB Memory Keys
- Other Interesting Promotional Items
CAST Audience
Below are a variety of historical demographics for CAST participants. We have every reason to expect that these demographics are a reasonable estimation of the demographics of CAST participants. These demographics have been compiled from information that participants provided voluntarily. Not all participants chose to respond to all demographic questions. Click on the links below to view demographics we have compiled:
- 100 Best Represented Corporations at CAST
- CAST Participant Roles and Titles
- 12 Best Represented Academic Institutions at CAST
- CAST Attendance
100 Best Represented Corporations at CAST |
|||
| Accenture | EDI Financial | Microsoft Corp. | State of Michigan |
| Adobe | EDS | Minitab | State of Washington |
| ADP Employease, Inc. | Emergency Response Management Services Corporation | Nationwide | ST-Ericsson |
| AIG | Equitrac Corporation | NCT | Strata Health Solutions |
| Alcatel-Lucent | Family Dollar Stores | NVP Software Testing | Sun Life Financial Services of Canada |
| Amazon | First Data | Opalis Software | Symantec |
| Apex Digital Systems | Parametric Technology Corporation | Tacit Knowledge | |
| Apollo Group, Inc. | Hewlett-Packard Company | Permabit Technology Corporation | TELUS Corporation |
| Astrium Space Transportation | Honeywell | PlateSpin Ltd | Telvent |
| Attachmate | House of Commons | Pogo.com / Electronic Arts | Texas Instruments, Inc. |
| Autodesk | IBM | Practice Solutions Software | The Open Planning Project |
| Avery Denison | iCardiac Technologies | PROS Pricing and Revenue Optimization Software | T-Mobile |
| Bank of Montreal | Ideaca Knowledge Services | Purina Nestle | Tomotherapy |
| Beyond 20/20 Inc. | IMS (Intelligent Mechatronic Systems) | Research in Motion | Transport4 |
| Boeing | Intuit | Reuters | Tranxition |
| Booz Allen Hamilton | John Hancock | rL Solutions | Trimble Navigation |
| Calypso Medical | John Wiley & Sons Canada Ltd. | Royal Bank of Canada | Unitron Hearing |
| Canadian Tire Corp | Larsen & Toubro Infotech Ltd | Safe Software Inc. | uTest |
| Car Domain | LibertyMutual | Safeco | Varian Medical Systems |
| CareFusion | Liquidnet Holdings, Inc. | SAS | Varolii |
| Charles Schwab | MapInfo | Schoolwires, Inc | Vidiom Systems, Inc. |
| Deloitte Consulting | McGraw-Hill | ShipConstructor | VMC |
| Denver Public Schools | Mercent | Skytap | Widen Enterprises, Inc. |
| Desire2Learn Inc | Metaweb | Spectra Energy | Yahoo |
| Diversinet Corp | Micro to Mainframe | Standard & Poor’s | Zerofootprint Software |
CAST Participant Titles |
|||
| Testers (31%) | Managers (26%) | Executives (13%) | Other (20%) |
| Analyst | Lead Quality Assurance Analyst | CEO | Consultant |
| Functional Testing Specialist | Manager, Customer Focused Test | Coordinator, Bus. Solutions | Enterprise Test Consultant |
| Performance Tester | Manager, Marketing | CTO | Trainer |
| QA Analyst | Manager, Performance Testing Laboratory | Director, Product Management | Developer |
| QA Engineer | Manager, Process Quality | Director, Quality and Regulatory Compliance | Software Engineer |
| Test Automation Specialist | Manager, Research & Development | Director, Software Development | Lecturer |
| Software Test Specialist | Manager, Quality Management | President | Reporter |
| Quality Engineer | Manager, QA | Principal | Journalist |
| Quality Analyst | Manager, Software Quality | Product Planner | Press |
| Software Tester | Manager, Test Engineering | VP, Load Testing Tools | Vendor/Sales |
| Test Architect | Manager, Testing & Measurement | VP, Product and Marketing | |
| Test Engineer | Manager, Testing Practice | Academics (9%) | Experience |
| Test Designer | Product Architect | Associate Professor | 9+ yrs (average) |
| QA Specialist | Test Lead | Professor | |
| Test Specialist | Test Manager | Reseacher | |
| Tester | Testing Process Owner | Student | |
12 Best Represented Academic Institutions at CAST |
|||
| Bellevue Community College | McGill University | Houston Tillison University | Royal Military College of Canada |
| Ben Gurion University At Negev Israel | Florida Institute of Technology | Indiana State University | Simon Fraser University |
| Dalhousie University | George Washington University | Missouri State University | University of Saskatchewan |




